List of UK Universities Offering British Council GREAT Scholarships in 2027
The current GREAT Scholarships 2027–28 programme includes more than 140 awards across over 60 UK universities for applicants from 18 eligible countries. After removing universities repeated across different country pages, the official British Council lists contain 64 distinct participating institutions. The complete 2027–28 roster has not yet been centrally confirmed, so applicants should use this as a planning list rather than assume every university will return unchanged.
GREAT normally provides at least £10,000 toward an eligible one-year taught postgraduate degree. However, every university decides which nationalities, faculties and courses it will support. A university appearing below may offer GREAT to applicants from only one or two countries.
Consolidated GREAT Scholarship University and Subject Table
| Recommended study area | Universities currently on the British Council GREAT roster | Strong master’s programmes to investigate |
|---|---|---|
| Engineering, AI and technology | Abertay University; Brunel University London; Cranfield University; Imperial College London; Loughborough University; Northumbria University; Sheffield Hallam University; Swansea University; Teesside University; University of Manchester; University of Southampton; UWE Bristol | Artificial Intelligence, Data Science, Cybersecurity, Aerospace, Robotics, Electronics, Mechanical Engineering, Renewable Energy and Advanced Manufacturing |
| Business, finance and management | Birkbeck University of London; City St George’s University of London; Glasgow Caledonian University; King’s Business School; Lancaster University; Robert Gordon University; University College Birmingham; University of Bath; University of Nottingham; University of Stirling; University of Warwick | Business Analytics, Finance, Economics, International Business, Marketing, Management, Entrepreneurship, Hospitality and Supply-Chain Management |
| Medicine, health and biosciences | Anglia Ruskin University; Keele University; University College London; University of Aberdeen; University of Bristol; University of Dundee; University of Edinburgh; University of Glasgow; University of Leicester; University of Worcester | Public Health, Biomedical Science, Health Data Science, Biotechnology, Pharmacy, Global Health, Health Management and Medical Research |
| Law, politics and international development | Cardiff University; Durham University; Queen’s University Belfast; Royal Holloway University of London; SOAS University of London; University of Essex; University of Kent; University of St Andrews; University of York | International Law, Human Rights, Commercial Law, Criminology, International Relations, Public Policy, Development Studies and Conflict Studies |
| Art, design and fashion | Buckinghamshire New University; Kingston University London; Leeds Arts University; Norwich University of the Arts; Royal College of Art; University of Westminster | Graphic Design, Fashion, Fine Art, Architecture, Animation, Illustration, Interior Design, Film and Creative Industries |
| Music and performing arts | Royal Conservatoire of Scotland; Royal Northern College of Music; Trinity Laban Conservatoire of Music and Dance | Music Performance, Composition, Conducting, Musical Theatre, Dance, Music Education and Production |
| Media and communications | Edinburgh Napier University; Liverpool John Moores University; Nottingham Trent University; University of Portsmouth | Journalism, Digital Media, Film Production, Public Relations, Advertising, Communication and Creative Technology |
| Education, psychology and social sciences | Birmingham Newman University; Edge Hill University; Liverpool Hope University; Ulster University; University of Hull | Education, TESOL, Psychology, Social Work, Sociology, Childhood Studies, Criminology and Educational Leadership |
| Climate, agriculture and applied sciences | Newcastle University; University of East Anglia; University of Reading; University of Surrey | Climate Change, Environmental Management, Agriculture, Food Science, Sustainability, Energy Systems and Applied Data Science |
The university roster was consolidated from the British Council’s 18 nationality pages, not from an unofficial ranking or historical scholarship list.
Are All Recommended Subjects Automatically Eligible?
No. The table identifies the strongest subject matches worth investigating; it does not mean every listed degree is funded for every nationality.
Some universities offer GREAT across nearly all full-time taught master’s programmes. City St George’s, SOAS, Southampton and UWE Bristol currently follow relatively broad eligibility models. Other awards are tightly restricted. Queen’s University Belfast currently limits its GREAT courses to selected law and justice LLM programmes.
Manchester accepts most on-campus taught master’s degrees but excludes its MBA, clinical medicine, dentistry, architecture qualifications and numerous research master’s programmes. Applicants must therefore inspect exclusions—not merely see that the university participates.
How Should Applicants Choose?
First, open the British Council page for your nationality. Remove every university not offering an award to your country. Next, check whether your precise degree is eligible, whether an admission offer is required and whether the scholarship permits MBA, MRes or specialist clinical study.
The strongest application is not necessarily sent to the most famous university. It is sent where the applicant’s nationality is eligible, the course is covered, previous education fits the programme and the proposed career plan matches the scholarship essay.
The practical order is:
Country eligibility → participating university → eligible course → admission offer → scholarship application.
Skipping any one of these checks can turn an otherwise excellent application into an automatic rejection.